Composition Data | |
Protein | 0.1% |
Lactose | 98.0% |
Ash | 0.1 %-0.3% |
Moisture | 4.0%-5.5% |
Typical and microbiological analysis | |
Total plate count | Max 30.000cfu/g |
Coliforms | Max 10cfu/g |
E. Coli | Negative/g |
Salmonella | Negative/1 OOg |
Listeria | Negative/g |
Coaglase | Positive/g |
Staphylococcus | Negative/g |
Other Characteristics | |
Scorched particle content | 7.5 - 15.0 mg/25g |
pH<10%solution) | 4.5- 7.5 |
Color | White or light cream |
Flavor | Slightly sweet |
Store and ship in a cool, dry environment with temperatures of less than 27° C and relative humidity less than 65%. Use within 9-12 months.
Package
In totes, 25kg or 50lb bags.