whey powder
Your current position:home > product > whey powder
Whey permeate
source: author: time:2018-3-9 read:
| Composition Data | |
| Protein, (N#6.38) as is | ≥3.5% |
| Fat | ≤0.3% |
| Ash | 8.0%-9.0% |
| Moisture | ≤5.0% |
| Carbohydrates as lactose | ≥82.0% |
| pH (10% solution)) | 6.1-6.3 |
| Titratable acidity | 0.12% |
| Typical and microbiological analysis | |
| Total plate count | ≤1.000/g |
| Coliforms | ≤10/g |
| Mould | ≤30/g |
| Yeast | ≤30/g |
| Salmonella{in 375 gram) | 不得检出 |
Store and ship in a cool, dry environment with temperatures of less than 27° C and relative humidity less than 65% use 9-12 months.
Package
in totes.25kg or 50lb bags.
prev:
next:





