whey powder
Your current position:home > product > whey powder
Whey Protein Concentrate 80% Protein
source: author: time:2018-3-9 read:
| Composition Data | |
| Protein | 80.0% - 82.0% |
| Lactose | 4.0% -8.0% |
| Fat | 4.0% — 8.0% |
| Moisture | 3.5% -4.5% |
| Ash | 3.0% - 4.0% |
| Typical and microbiological analysis | |
| Total plate count | Max 50,000cfu/g |
| Coliforms | Max 10cfu/g |
| E. Coli | Negative/g |
| Salmonella | Negative/1 OOg |
| Listeria | Negative |
| Coaglase | Positive |
| Staphylococcus | Negative |
| Other Characteristics | |
| Scorched particle content | 7.5 - 15.0 mg/25g |
| pH(10% solution) | 6.0- 6.7 |
| Color | White or light cream |
| Flavor | Bland, clean |
Store and ship in a cool, dry environment with temperatures of less than 27° C and re丨ative humidity less than 65%. Use within 9-12 months.
Packag
In totes, 25kg or 50lb bags.
prev:
next:





