whey powder
Your current position:home > product > whey powder
Sweet Whey Powder
source: author: time:2018-3-9 read:
| Composition Data | |
| Protein | 11.0% - 15.0% |
| Lactose | 63.0% - 75.0% |
| Fat | 1.0% - 1.5% |
| Ash | 8.2% - 8.8% |
| Moisture | 3.5% - 5.0% |
| Typical and microbiological analysis | |
| Total plate count | Max 50,000cfu/g |
| Coliforms | Max 10cfu/g |
| E. Coli | Negative/g |
| Salmonella | Negative/1 OOg |
| Listeria | Negative |
| Coaglase | Positive |
| Staphylococcus | Negative |
| Other Characteristics | |
| Scorched particle content | 7.5 - 15.0 mg/25g |
| Titratable acidity | 0.10% -0.15% |
| Color | White cream |
| Flavor | Normal whey flavor |
Store and ship in a cool, dry environment with temperatures of less than 27° C and relative humidity less than 65%. Use within 6-12 months.
Package
In totes, 25kg or 501b bags.
prev:
next:





