whey powder
Your current position:home > product > whey powder
Demineralized Whey
source: author: time:2018-3-9 read:
| Composition Data | |
| Protein | 11.0% - 15.0% |
| Lactose | 70.0% - 80.0% |
| Fat | 0.5%-1.8% |
| Ash | 1.0% - 7.0% |
| Moisture | 3.0% - 4.0% |
| Typical and microbiological analysis | |
| Total plate count | Max 50,000cfu/g |
| Coliforms | Max 10cfu/g |
| E. Coli | Negative/g |
| Salmonella | Negative/1 OOg |
| Listeria | Negative |
| Coaglase | Positive |
| Staphylococcus | Negative |
| Other Characteristics | |
| Scorched particle content | 7.5 - 15.0 mg/25g |
| pH<10%solution) | 6.2- 7.0 |
| Color | Cream or dark cream |
| Flavor | Normal whey flavor |
Store and ship in a cool, dry environment with temperatures of less than 27° C and relative humidity less than 65%. Use within 9-12 months.
Package
In totes, 25kg or 50lb bags.
prev:
next:





